Fare Information
13 December 2024

Adult

Station Taling Chan Bang Bumru Bang Son Krung Thep Aphiwat Chatuchak Wat Samian Nari Bang Khen Thung Song Hong Lak Si Kan Kheha Don Mueang Lak Hok Rangsit
Taling Chan 12 18 29 35 38 41 42 42 42 42 42 42 42
Bang Bumru 18 12 23 29 32 35 37 39 42 42 42 42 42
Bang Son 29 23 12 18 22 25 26 29 33 36 39 42 42
Krung Thep Aphiwat 35 29 18 12 16 19 20 23 27 30 33 42 42
Chatuchak 38 32 22 16 12 15 17 19 23 26 29 38 42
Wat Samian Nari 41 35 25 19 15 12 14 16 20 23 26 35 40
Bang Khen 42 37 26 20 17 14 12 14 19 22 25 34 38
Thung Song Hong 42 39 29 23 19 16 14 12 17 20 23 32 36
Lak Si 42 42 33 27 23 20 19 17 12 15 18 27 32
Kan Kheha 42 42 36 30 26 23 22 20 15 12 15 24 29
Don Mueang 42 42 39 33 29 26 25 23 18 15 12 21 26
Lak Hok 42 42 42 42 38 35 34 32 27 24 21 12 17
Rangsit 42 42 42 42 42 40 38 36 32 29 26 17 12

Student

Station Taling Chan Bang Bumru Bang Son Krung Thep Aphiwat Chatuchak Wat Samian Nari Bang Khen Thung Song Hong Lak Si Kan Kheha Don Mueang Lak Hok Rangsit
Taling Chan 11 16 26 31 34 37 38 38 38 38 38 38 38
Bang Bumru 16 11 20 26 29 32 33 35 38 38 38 38 38
Bang Son 26 20 11 16 20 22 24 26 30 32 35 38 38
Krung Thep Aphiwat 31 26 16 11 14 17 18 20 24 27 30 38 38
Chatuchak 34 29 20 14 11 14 15 17 21 24 26 34 38
Wat Samian Nari 37 32 22 17 14 11 12 14 18 21 24 32 36
Bang Khen 38 33 24 18 15 12 11 13 17 20 22 30 34
Thung Song Hong 38 35 26 20 17 14 13 11 15 18 20 28 32
Lak Si 38 38 30 24 21 18 17 15 11 14 16 24 28
Kan Kheha 38 38 32 27 24 21 20 18 14 11 14 22 26
Don Mueang 38 38 35 30 26 24 22 20 16 14 11 19 23
Lak Hok 38 38 38 38 34 32 30 28 24 22 19 11 15
Rangsit 38 38 38 38 38 36 34 32 28 26 23 15 11

Senior

Station Taling Chan Bang Bumru Bang Son Krung Thep Aphiwat Chatuchak Wat Samian Nari Bang Khen Thung Song Hong Lak Si Kan Kheha Don Mueang Lak Hok Rangsit
Taling Chan 6 9 14 17 19 21 21 21 21 21 21 21 21
Bang Bumru 9 6 11 14 16 18 18 20 21 21 21 21 21
Bang Son 14 11 6 9 11 12 13 14 17 18 20 21 21
Krung Thep Aphiwat 17 14 9 6 8 9 10 11 14 15 17 21 21
Chatuchak 19 16 11 8 6 8 8 9 12 13 15 19 21
Wat Samian Nari 21 18 12 9 8 6 7 8 10 12 13 18 20
Bang Khen 21 18 13 10 8 7 6 7 9 11 12 17 19
Thung Song Hong 21 20 14 11 9 8 7 6 8 10 11 16 18
Lak Si 21 21 17 14 12 10 9 8 6 8 9 14 16
Kan Kheha 21 21 18 15 13 12 11 10 8 6 8 12 14
Don Mueang 21 21 20 17 15 13 12 11 9 8 6 11 13
Lak Hok 21 21 21 21 19 18 17 16 14 12 11 6 8
Rangsit 21 21 21 21 21 20 19 18 16 14 13 8 6